|  Home  Site map  News  |

 
 

 


Financial Reports

Description  Year 1994    Year 1995    Year 1996    Year 1997    Year 1998    Year 1999    Year 2000   Year 2001
Current Assets 32,201 35,640 86,370 147,104 308,628 390,894 529,932 463,227
fixed Assets 899,690 1,073,643 1,253,328 1,470,439 1,413,585 1,552,261 1,543,811 1,512,933
Long Term Assets 2,901 3,574 3,447 4,304 4,757 5,253 6,908 8,370
Other Assets 150,046 187,985 282,741 232,508 252,215 254,850 268,300 334,568
Total Assets 1,084,838 1,300,842 1,625,886 1,854,355 1,979,185 2,203,258 2,348,951 2,319,098
Current Liabilities 314,793 370,335 272,329 470,213 756,120 801,295 899,891 668,052
Long Term Liabilities 547,997 601,514 918,233 878,100 684,208 812,390 875,087 1,051,581
Total Liabilities 862,790 971,849 1,190,562 1,348,313 1,440,328 1,613,685 1,774,978 1,719,633
TOTAL Shareholders Equity 222,049 328,994 435,324 506,042 538,858 589,573 573,973 599,465
Total Liabilities 79.53% 74.71% 73.23% 72.71% 72.77% 73.24% 75.56% 74.15%
TOTAL Shareholders Equity 20.47% 25.29% 26.77% 27.29% 27.23% 26.76% 24.44% 25,85%

[ All values are in Million Rials ]

 



© 2006 Ehdasse Sanat - All Rights Reserved
 Powered & Designed by persiawebhosting